Usage Statistics for oryx-a.eu

Summary Period: June 2025
Generated 29-Jun-2025 05:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 379886
Total Files 235881
Total Pages 374696
Total Visits 7054
Total KBytes 3661364
Total Unique Sites 1823
Total Unique URLs 1009
Total Unique Referrers 981
Total Unique User Agents 325
. Avg Max
Hits per Hour 545 4068
Hits per Day 13099 87481
Files per Day 8133 44944
Pages per Day 12920 87344
Visits per Day 243 576
KBytes per Day 126254 431751
Hits by Response Code
Code 200 - OK 235881
Code 206 - Partial Content 54
Code 301 - Moved Permanently 137753
Code 302 - Found 226
Code 304 - Not Modified 488
Code 400 - Bad Request 11
Code 403 - Forbidden 9
Code 404 - Not Found 5464

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4926 1.30% 4378 1.86% 4847 1.29% 159 2.25% 98 5.38% 74766 2.04%
2 6712 1.77% 4935 2.09% 5891 1.57% 173 2.45% 118 6.47% 83291 2.27%
3 4711 1.24% 4009 1.70% 4462 1.19% 153 2.17% 94 5.16% 46018 1.26%
4 4742 1.25% 4276 1.81% 4639 1.24% 291 4.13% 180 9.87% 65034 1.78%
5 4410 1.16% 3953 1.68% 4306 1.15% 245 3.47% 169 9.27% 59884 1.64%
6 4083 1.07% 3567 1.51% 3946 1.05% 249 3.53% 188 10.31% 57943 1.58%
7 4218 1.11% 3614 1.53% 4001 1.07% 249 3.53% 166 9.11% 74988 2.05%
8 3064 0.81% 2539 1.08% 2951 0.79% 216 3.06% 149 8.17% 51482 1.41%
9 3720 0.98% 2996 1.27% 3646 0.97% 147 2.08% 82 4.50% 63705 1.74%
10 3609 0.95% 3155 1.34% 3517 0.94% 200 2.84% 112 6.14% 42911 1.17%
11 4133 1.09% 3676 1.56% 4066 1.09% 261 3.70% 168 9.22% 52456 1.43%
12 4156 1.09% 3646 1.55% 4026 1.07% 264 3.74% 165 9.05% 59338 1.62%
13 4109 1.08% 3720 1.58% 3998 1.07% 175 2.48% 136 7.46% 48402 1.32%
14 4107 1.08% 3655 1.55% 3761 1.00% 167 2.37% 100 5.49% 83048 2.27%
15 4018 1.06% 3335 1.41% 3931 1.05% 237 3.36% 127 6.97% 67447 1.84%
16 4289 1.13% 3336 1.41% 4076 1.09% 214 3.03% 111 6.09% 67626 1.85%
17 3453 0.91% 3048 1.29% 3359 0.90% 187 2.65% 116 6.36% 44771 1.22%
18 3894 1.03% 3430 1.45% 3817 1.02% 353 5.00% 216 11.85% 73311 2.00%
19 3676 0.97% 3123 1.32% 3462 0.92% 233 3.30% 158 8.67% 70656 1.93%
20 3445 0.91% 2944 1.25% 3259 0.87% 175 2.48% 125 6.86% 67952 1.86%
21 35752 9.41% 19074 8.09% 35672 9.52% 280 3.97% 116 6.36% 53111 1.45%
22 86401 22.74% 44251 18.76% 86274 23.03% 487 6.90% 118 6.47% 80815 2.21%
23 87481 23.03% 44944 19.05% 87344 23.31% 576 8.17% 169 9.27% 113633 3.10%
24 61464 16.18% 33049 14.01% 61205 16.33% 428 6.07% 216 11.85% 389289 10.63%
25 5934 1.56% 5445 2.31% 5742 1.53% 294 4.17% 259 14.21% 391588 10.70%
26 5896 1.55% 5492 2.33% 5760 1.54% 282 4.00% 172 9.43% 416241 11.37%
27 6059 1.59% 5598 2.37% 5766 1.54% 297 4.21% 333 18.27% 431751 11.79%
28 5937 1.56% 5298 2.25% 5529 1.48% 194 2.75% 333 18.27% 416073 11.36%
29 1487 0.39% 1395 0.59% 1443 0.39% 53 0.75% 66 3.62% 113835 3.11%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 548 15909 4.19% 347 10074 4.27% 544 15790 4.21% 5963 172939 4.72%
1 561 16274 4.28% 355 10304 4.37% 554 16094 4.30% 6418 186128 5.08%
2 552 16020 4.22% 342 9919 4.21% 543 15751 4.20% 6191 179538 4.90%
3 610 17697 4.66% 371 10778 4.57% 587 17038 4.55% 6441 186794 5.10%
4 549 15934 4.19% 351 10182 4.32% 544 15793 4.21% 6338 183812 5.02%
5 559 16214 4.27% 352 10214 4.33% 555 16102 4.30% 5811 168530 4.60%
6 537 15600 4.11% 336 9760 4.14% 533 15457 4.13% 5546 160824 4.39%
7 550 15953 4.20% 338 9822 4.16% 537 15598 4.16% 5049 146407 4.00%
8 534 15512 4.08% 335 9715 4.12% 528 15340 4.09% 5035 146008 3.99%
9 519 15079 3.97% 324 9416 3.99% 515 14959 3.99% 4417 128096 3.50%
10 539 15651 4.12% 335 9731 4.13% 533 15468 4.13% 4779 138594 3.79%
11 524 15217 4.01% 325 9446 4.00% 519 15071 4.02% 4640 134555 3.67%
12 545 15827 4.17% 334 9695 4.11% 531 15420 4.12% 5161 149665 4.09%
13 537 15575 4.10% 331 9627 4.08% 531 15399 4.11% 4619 133961 3.66%
14 600 17425 4.59% 363 10532 4.46% 597 17318 4.62% 4322 125326 3.42%
15 613 17778 4.68% 372 10802 4.58% 606 17580 4.69% 5047 146377 4.00%
16 543 15758 4.15% 338 9827 4.17% 524 15201 4.06% 6315 183132 5.00%
17 529 15345 4.04% 328 9525 4.04% 523 15179 4.05% 4557 132139 3.61%
18 479 13918 3.66% 302 8761 3.71% 476 13814 3.69% 4434 128600 3.51%
19 524 15205 4.00% 327 9494 4.02% 520 15099 4.03% 4610 133702 3.65%
20 526 15254 4.02% 325 9437 4.00% 522 15148 4.04% 4447 128970 3.52%
21 531 15408 4.06% 325 9451 4.01% 526 15280 4.08% 4611 133720 3.65%
22 528 15327 4.03% 330 9589 4.07% 520 15087 4.03% 5630 163263 4.46%
23 551 16006 4.21% 337 9780 4.15% 541 15710 4.19% 5872 170282 4.65%

Top 30 of 1009 Total URLs
# Hits KBytes URL
1 162758 42.84% 281211 7.68% /
2 31881 8.39% 327132 8.93% /webstat/
3 16068 4.23% 164561 4.49% /plesk-stat/webstat/
4 3158 0.83% 332565 9.08% /webstat/usage_202506.html
5 2935 0.77% 360944 9.86% /plesk-stat/webstat/usage_202210.html
6 2899 0.76% 355883 9.72% /plesk-stat/webstat/usage_202212.html
7 2884 0.76% 359826 9.83% /plesk-stat/webstat/usage_202401.html
8 2882 0.76% 336346 9.19% /plesk-stat/webstat/usage_202402.html
9 2881 0.76% 348088 9.51% /plesk-stat/webstat/usage_202409.html
10 1423 0.37% 894 0.02% /robots.txt
11 437 0.12% 51301 1.40% /webstat/usage_202206.html
12 399 0.11% 46940 1.28% /webstat/usage_202311.html
13 368 0.10% 44596 1.22% /webstat/usage_202505.html
14 325 0.09% 39344 1.07% /webstat/usage_202108.html
15 218 0.06% 8626 0.24% /webstat/usage_202401.html
16 111 0.03% 11711 0.32% /plesk-stat/webstat/usage_202506.html
17 108 0.03% 12947 0.35% /webstat/usage_202412.html
18 87 0.02% 9966 0.27% /plesk-stat/webstat/usage_202404.html
19 53 0.01% 5817 0.16% /webstat/usage_202409.html
20 52 0.01% 4764 0.13% /webstat/usage_202503.html
21 50 0.01% 5681 0.16% /webstat/usage_202204.html
22 50 0.01% 5889 0.16% /webstat/usage_202210.html
23 48 0.01% 5642 0.15% /plesk-stat/webstat/usage_201809.html
24 47 0.01% 5289 0.14% /webstat/usage_202308.html
25 38 0.01% 2919 0.08% /plesk-stat/webstat/usage_202505.html
26 36 0.01% 4012 0.11% /webstat/usage_202203.html
27 36 0.01% 3718 0.10% /webstat/usage_202404.html
28 35 0.01% 3770 0.10% /webstat/usage_202402.html
29 34 0.01% 3585 0.10% /webstat/usage_202408.html
30 33 0.01% 3410 0.09% /webstat/usage_202502.html

Top 10 of 1009 Total URLs By KBytes
# Hits KBytes URL
1 2935 0.77% 360944 9.86% /plesk-stat/webstat/usage_202210.html
2 2884 0.76% 359826 9.83% /plesk-stat/webstat/usage_202401.html
3 2899 0.76% 355883 9.72% /plesk-stat/webstat/usage_202212.html
4 2881 0.76% 348088 9.51% /plesk-stat/webstat/usage_202409.html
5 2882 0.76% 336346 9.19% /plesk-stat/webstat/usage_202402.html
6 3158 0.83% 332565 9.08% /webstat/usage_202506.html
7 31881 8.39% 327132 8.93% /webstat/
8 162758 42.84% 281211 7.68% /
9 16068 4.23% 164561 4.49% /plesk-stat/webstat/
10 437 0.12% 51301 1.40% /webstat/usage_202206.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 162758 42.84% 3828 55.81% /
2 437 0.12% 273 3.98% /webstat/usage_202206.html
3 3158 0.83% 255 3.72% /webstat/usage_202506.html
4 325 0.09% 213 3.11% /webstat/usage_202108.html
5 399 0.11% 137 2.00% /webstat/usage_202311.html
6 108 0.03% 83 1.21% /webstat/usage_202412.html
7 87 0.02% 78 1.14% /plesk-stat/webstat/usage_202404.html
8 368 0.10% 58 0.85% /webstat/usage_202505.html
9 218 0.06% 56 0.82% /webstat/usage_202401.html
10 2935 0.77% 38 0.55% /plesk-stat/webstat/usage_202210.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 162758 42.84% 3726 54.44% /
2 3158 0.83% 538 7.86% /webstat/usage_202506.html
3 437 0.12% 198 2.89% /webstat/usage_202206.html
4 325 0.09% 152 2.22% /webstat/usage_202108.html
5 108 0.03% 85 1.24% /webstat/usage_202412.html
6 87 0.02% 79 1.15% /plesk-stat/webstat/usage_202404.html
7 111 0.03% 65 0.95% /plesk-stat/webstat/usage_202506.html
8 368 0.10% 59 0.86% /webstat/usage_202505.html
9 399 0.11% 50 0.73% /webstat/usage_202311.html
10 218 0.06% 49 0.72% /webstat/usage_202401.html

Top 30 of 1823 Total Sites
# Hits Files KBytes Visits Hostname
1 254355 66.96% 127180 53.92% 103264 2.82% 830 11.77% 94.26.90.0
2 15962 4.20% 15962 6.77% 163787 4.47% 1 0.01% 45.159.183.0
3 15911 4.19% 15911 6.75% 163264 4.46% 1 0.01% 185.210.136.0
4 15902 4.19% 15902 6.74% 163171 4.46% 1 0.01% 185.110.62.0
5 15670 4.12% 15520 6.58% 115400 3.15% 17 0.24% hydrogen000-ext2.ahrefs.net
6 14340 3.77% 14340 6.08% 1745692 47.68% 2 0.03% 79.141.173.0
7 13181 3.47% 6590 2.79% 32230 0.88% 58 0.82% subnet.reserved.ispsystem.net
8 6198 1.63% 6158 2.61% 45727 1.25% 103 1.46% hydrogen256-ext2.ahrefs.net
9 4820 1.27% 2410 1.02% 1946 0.05% 252 3.57% 5.188.51.0
10 3413 0.90% 2453 1.04% 266403 7.28% 14 0.20% nat-100-72-75-0-27-sh2.natanet.ru
11 1657 0.44% 242 0.10% 1739 0.05% 4 0.06% 185.177.72.0
12 828 0.22% 691 0.29% 60045 1.64% 61 0.86% 74.80.182.0
13 601 0.16% 210 0.09% 3525 0.10% 4 0.06% 217.113.194.0
14 557 0.15% 482 0.20% 26546 0.73% 268 3.80% ecs-114-119-128-0.compute.hwclouds-dns.com
15 553 0.15% 546 0.23% 27534 0.75% 192 2.72% 216.244.66.0
16 535 0.14% 478 0.20% 30588 0.84% 252 3.57% ecs-114-119-145-0.compute.hwclouds-dns.com
17 503 0.13% 491 0.21% 23692 0.65% 224 3.18% 85.208.96.0
18 432 0.11% 283 0.12% 20083 0.55% 7 0.10% static.0.72.108.65.clients.your-server.de
19 431 0.11% 351 0.15% 29373 0.80% 25 0.35% 216.73.216.0
20 421 0.11% 413 0.18% 21506 0.59% 198 2.81% 185.191.171.0
21 289 0.08% 253 0.11% 13965 0.38% 155 2.20% ecs-114-119-149-0.compute.hwclouds-dns.com
22 263 0.07% 240 0.10% 15505 0.42% 173 2.45% ecs-114-119-140-0.compute.hwclouds-dns.com
23 262 0.07% 0 0.00% 121 0.00% 3 0.04% 52.178.193.0
24 260 0.07% 252 0.11% 38073 1.04% 1 0.01% 109-81-162-0.rct.o2.cz
25 254 0.07% 227 0.10% 15296 0.42% 161 2.28% ecs-114-119-154-0.compute.hwclouds-dns.com
26 253 0.07% 223 0.09% 12894 0.35% 157 2.23% ecs-114-119-134-0.compute.hwclouds-dns.com
27 162 0.04% 0 0.00% 75 0.00% 2 0.03% 13.74.158.0
28 154 0.04% 14 0.01% 31 0.00% 14 0.20% 0.245.148.34.bc.googleusercontent.com
29 146 0.04% 0 0.00% 68 0.00% 1 0.01% 52.178.221.0
30 138 0.04% 134 0.06% 4984 0.14% 46 0.65% ip0.ip-51-68-111.eu

Top 10 of 1823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14340 3.77% 14340 6.08% 1745692 47.68% 2 0.03% 79.141.173.0
2 3413 0.90% 2453 1.04% 266403 7.28% 14 0.20% nat-100-72-75-0-27-sh2.natanet.ru
3 15962 4.20% 15962 6.77% 163787 4.47% 1 0.01% 45.159.183.0
4 15911 4.19% 15911 6.75% 163264 4.46% 1 0.01% 185.210.136.0
5 15902 4.19% 15902 6.74% 163171 4.46% 1 0.01% 185.110.62.0
6 15670 4.12% 15520 6.58% 115400 3.15% 17 0.24% hydrogen000-ext2.ahrefs.net
7 254355 66.96% 127180 53.92% 103264 2.82% 830 11.77% 94.26.90.0
8 828 0.22% 691 0.29% 60045 1.64% 61 0.86% 74.80.182.0
9 6198 1.63% 6158 2.61% 45727 1.25% 103 1.46% hydrogen256-ext2.ahrefs.net
10 260 0.07% 252 0.11% 38073 1.04% 1 0.01% 109-81-162-0.rct.o2.cz

Top 30 of 981 Total Referrers
# Hits Referrer
1 86484 22.77% https://psitestatus.com
2 85750 22.57% https://lsitestatus.com
3 82114 21.62% https://updowntoday.com
4 36291 9.55% - (Direct Request)
5 12895 3.39% https://www.cherrytracking.com/77PRQFB/2CTPL/
6 12043 3.17% https://sexoglasnik.com.hr
7 12004 3.16% https://sexno1-privat.cz
8 11933 3.14% https://sex-oglasi.com.hr
9 11795 3.10% https://mapy-sex-cz.cz
10 3425 0.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 2410 0.63% https://jester-soft.ws/
12 2410 0.63% https://softbesplatno.net/
13 577 0.15% https://www.google.com/search
14 127 0.03% http://oryx-a.eu
15 67 0.02% http://start.obc24.com/bitrix/rk.php
16 66 0.02% https://bundk.de/api/compare/toggle/602423
17 66 0.02% https://www.turk-dreamworld.com/redirector.php
18 64 0.02% https://beesign.com/webdesign/extern.php
19 62 0.02% https://world-words.com/external/
20 61 0.02% http://www.maltwhiskywelt.de/mywhisky/jump.php
21 60 0.02% http://blog.ergo-martens.de/
22 60 0.02% http://blogger.zecamp.com/auth
23 60 0.02% http://shirazhome2.avablog.ir/gotolink/haarexxxbilder.com/
24 60 0.02% https://svmoscow.com/bitrix/redirect.php
25 60 0.02% https://www.mutual.de/vgout/aHR0cHM6Ly9oYWFyZXh4eGJpbGRlci5jb20v
26 59 0.02% https://login.titan.cloud/account/changeCulture
27 59 0.02% https://salzburg-toptours.com/redirect.php
28 59 0.02% https://www.medicinous.com/akce.php
29 58 0.02% http://comtrade.online/Language/SetUserLanguage
30 58 0.02% http://www.campingchannel.eu/surf.php3

Top 15 of 325 Total User Agents
# Hits User Agent
1 254350 66.95% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 59264 15.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 21917 5.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 13181 3.47% Mozilla/5.0 (Connect; X) Firefox/7.X
5 4820 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
6 2726 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2241 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 2149 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 2114 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 1123 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 1051 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 958 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 940 0.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 924 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 685 0.18% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for June 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 333841 87.88% 199340 84.51% 2769072 75.63% Unresolved/Unknown
2 35378 9.31% 28508 12.09% 202357 5.53% Network
3 5742 1.51% 4383 1.86% 332010 9.07% US Commercial
4 3566 0.94% 2589 1.10% 276079 7.54% Russian Federation
5 844 0.22% 656 0.28% 34234 0.93% Germany
6 355 0.09% 339 0.14% 43948 1.20% Czech Republic
7 70 0.02% 66 0.03% 640 0.02% Liechtenstein
8 22 0.01% 13 0.01% 62 0.00% Colombia
9 13 0.00% 6 0.00% 29 0.00% United States
10 12 0.00% 10 0.00% 916 0.03% Poland
11 7 0.00% 6 0.00% 597 0.02% Viet Nam
12 6 0.00% 4 0.00% 361 0.01% Brazil
13 6 0.00% 5 0.00% 443 0.01% Latvia
14 5 0.00% 1 0.00% 7 0.00% Indonesia
15 4 0.00% 1 0.00% 12 0.00% Canada
16 4 0.00% 3 0.00% 23 0.00% Romania
17 3 0.00% 0 0.00% 1 0.00% United Kingdom
18 2 0.00% 1 0.00% 120 0.00% Non-Profit Organization
19 2 0.00% 0 0.00% 1 0.00% China
20 2 0.00% 2 0.00% 246 0.01% Spain
21 1 0.00% 1 0.00% 104 0.00% Croatia (Hrvatska)
22 1 0.00% 1 0.00% 101 0.00% Taiwan


Generated by Webalizer Version 2.01