Usage Statistics for oryx-a.eu

Summary Period: May 2026
Generated 28-May-2026 05:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 354948
Total Files 290520
Total Pages 349067
Total Visits 23036
Total KBytes 20243396
Total Unique Sites 10147
Total Unique URLs 1355
Total Unique Referrers 991
Total Unique User Agents 458
. Avg Max
Hits per Hour 528 1946
Hits per Day 12676 14739
Files per Day 10375 12490
Pages per Day 12466 14651
Visits per Day 822 1743
KBytes per Day 722978 991298
Hits by Response Code
Code 200 - OK 290520
Code 206 - Partial Content 535
Code 301 - Moved Permanently 55003
Code 302 - Found 195
Code 304 - Not Modified 177
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 8510

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 11379 3.21% 9976 3.43% 11190 3.21% 560 2.43% 311 3.06% 447621 2.21%
2 12576 3.54% 9469 3.26% 12451 3.57% 554 2.40% 336 3.31% 390778 1.93%
3 13749 3.87% 11199 3.85% 13637 3.91% 649 2.82% 385 3.79% 556789 2.75%
4 14111 3.98% 11055 3.81% 13938 3.99% 726 3.15% 360 3.55% 547954 2.71%
5 13173 3.71% 10990 3.78% 13091 3.75% 556 2.41% 270 2.66% 601377 2.97%
6 12727 3.59% 10820 3.72% 12605 3.61% 731 3.17% 313 3.08% 554170 2.74%
7 11643 3.28% 9295 3.20% 11531 3.30% 1118 4.85% 651 6.42% 571651 2.82%
8 12716 3.58% 9830 3.38% 11453 3.28% 1331 5.78% 870 8.57% 736582 3.64%
9 11459 3.23% 9437 3.25% 11355 3.25% 1743 7.57% 1278 12.59% 662094 3.27%
10 12295 3.46% 9857 3.39% 12077 3.46% 1270 5.51% 856 8.44% 665959 3.29%
11 12271 3.46% 9792 3.37% 12141 3.48% 1139 4.94% 776 7.65% 615438 3.04%
12 11719 3.30% 9127 3.14% 11623 3.33% 989 4.29% 702 6.92% 580378 2.87%
13 12989 3.66% 10722 3.69% 12864 3.69% 959 4.16% 703 6.93% 746628 3.69%
14 13667 3.85% 11158 3.84% 13506 3.87% 941 4.08% 706 6.96% 872150 4.31%
15 12805 3.61% 10612 3.65% 12643 3.62% 1009 4.38% 693 6.83% 821506 4.06%
16 14118 3.98% 11466 3.95% 13770 3.94% 965 4.19% 705 6.95% 879211 4.34%
17 12711 3.58% 10426 3.59% 12571 3.60% 892 3.87% 677 6.67% 801384 3.96%
18 14516 4.09% 11966 4.12% 13759 3.94% 585 2.54% 379 3.74% 991298 4.90%
19 14409 4.06% 12490 4.30% 14323 4.10% 892 3.87% 670 6.60% 948751 4.69%
20 13739 3.87% 11558 3.98% 13642 3.91% 855 3.71% 654 6.45% 923412 4.56%
21 14739 4.15% 12275 4.23% 14651 4.20% 849 3.69% 675 6.65% 963231 4.76%
22 13488 3.80% 11298 3.89% 13414 3.84% 884 3.84% 692 6.82% 903849 4.46%
23 13678 3.85% 11016 3.79% 13161 3.77% 750 3.26% 516 5.09% 939888 4.64%
24 12132 3.42% 10609 3.65% 12058 3.45% 636 2.76% 261 2.57% 851626 4.21%
25 11506 3.24% 9735 3.35% 11435 3.28% 552 2.40% 247 2.43% 763608 3.77%
26 13616 3.84% 10906 3.75% 13322 3.82% 607 2.64% 445 4.39% 840479 4.15%
27 13879 3.91% 10723 3.69% 13736 3.94% 468 2.03% 240 2.37% 847421 4.19%
28 3138 0.88% 2713 0.93% 3120 0.89% 109 0.47% 85 0.84% 218166 1.08%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 546 15299 4.31% 454 12734 4.38% 541 15168 4.35% 32231 902479 4.46%
1 552 15459 4.36% 455 12752 4.39% 536 15030 4.31% 32462 908936 4.49%
2 538 15069 4.25% 439 12299 4.23% 532 14922 4.27% 29672 830805 4.10%
3 543 15214 4.29% 446 12490 4.30% 534 14968 4.29% 30932 866084 4.28%
4 536 15024 4.23% 440 12329 4.24% 526 14749 4.23% 30171 844780 4.17%
5 533 14934 4.21% 438 12278 4.23% 529 14822 4.25% 30071 841985 4.16%
6 519 14556 4.10% 427 11965 4.12% 514 14417 4.13% 28774 805665 3.98%
7 524 14683 4.14% 421 11805 4.06% 520 14573 4.17% 28675 802892 3.97%
8 513 14375 4.05% 420 11767 4.05% 509 14262 4.09% 28027 784756 3.88%
9 509 14269 4.02% 415 11647 4.01% 502 14061 4.03% 28281 791880 3.91%
10 536 15031 4.23% 426 11932 4.11% 532 14911 4.27% 30016 840436 4.15%
11 510 14305 4.03% 422 11840 4.08% 507 14197 4.07% 29053 813490 4.02%
12 520 14564 4.10% 424 11872 4.09% 511 14326 4.10% 28990 811710 4.01%
13 578 16189 4.56% 476 13336 4.59% 526 14753 4.23% 33919 949725 4.69%
14 502 14065 3.96% 414 11617 4.00% 497 13929 3.99% 29157 816404 4.03%
15 499 13990 3.94% 414 11609 4.00% 494 13847 3.97% 29003 812083 4.01%
16 520 14561 4.10% 416 11655 4.01% 514 14414 4.13% 29265 819434 4.05%
17 509 14276 4.02% 426 11947 4.11% 506 14177 4.06% 29725 832294 4.11%
18 549 15398 4.34% 433 12139 4.18% 542 15189 4.35% 30478 853373 4.22%
19 505 14141 3.98% 422 11826 4.07% 500 14014 4.01% 29479 825419 4.08%
20 538 15067 4.24% 430 12047 4.15% 532 14922 4.27% 30489 853691 4.22%
21 521 14589 4.11% 428 12001 4.13% 512 14343 4.11% 30386 850799 4.20%
22 517 14500 4.09% 430 12059 4.15% 513 14375 4.12% 30107 842997 4.16%
23 549 15390 4.34% 449 12574 4.33% 524 14698 4.21% 33617 941281 4.65%

Top 30 of 1355 Total URLs
# Hits KBytes URL
1 65337 18.41% 355766 1.76% /
2 61092 17.21% 7007094 34.61% /webstat/usage_202605.html
3 57131 16.10% 7156642 35.35% /webstat/usage_202604.html
4 32091 9.04% 330091 1.63% /plesk-stat/webstat/
5 30506 8.59% 313780 1.55% /webstat/
6 14283 4.02% 1589127 7.85% /plesk-stat/webstat/usage_202605.html
7 7354 2.07% 911701 4.50% /webstat/usage_202401.html
8 2656 0.75% 328273 1.62% /webstat/usage_202603.html
9 2394 0.67% 302407 1.49% /webstat/usage_202512.html
10 2317 0.65% 280900 1.39% /webstat/usage_202602.html
11 2313 0.65% 285475 1.41% /webstat/usage_202511.html
12 2307 0.65% 290896 1.44% /webstat/usage_202601.html
13 1403 0.40% 882 0.00% /robots.txt
14 702 0.20% 85626 0.42% /webstat/usage_202108.html
15 700 0.20% 83434 0.41% /webstat/usage_202206.html
16 626 0.18% 78121 0.39% http://oryx-a.eu/webstat/usage_202401.html
17 376 0.11% 42431 0.21% /webstat/usage_202212.html
18 280 0.08% 6155 0.03% /webstat/usage_202308.html
19 278 0.08% 34902 0.17% /webstat/usage_202510.html
20 199 0.06% 24850 0.12% http://oryx-a.eu/webstat/usage_202604.html
21 150 0.04% 18816 0.09% /plesk-stat/webstat/usage_202604.html
22 140 0.04% 17114 0.08% /plesk-stat/webstat/usage_202210.html
23 136 0.04% 16194 0.08% /webstat/usage_202311.html
24 126 0.04% 15426 0.08% /webstat/usage_202210.html
25 112 0.03% 13614 0.07% /plesk-stat/webstat/usage_201809.html
26 69 0.02% 7972 0.04% /plesk-stat/webstat/usage_202404.html
27 62 0.02% 7570 0.04% /plesk-stat/webstat/usage_202304.html
28 55 0.02% 6700 0.03% /plesk-stat/webstat/usage_202512.html
29 48 0.01% 484 0.00% /plesk-stat/webstat//
30 48 0.01% 713 0.00% http://www.oryx-a.eu/

Top 10 of 1355 Total URLs By KBytes
# Hits KBytes URL
1 57131 16.10% 7156642 35.35% /webstat/usage_202604.html
2 61092 17.21% 7007094 34.61% /webstat/usage_202605.html
3 14283 4.02% 1589127 7.85% /plesk-stat/webstat/usage_202605.html
4 7354 2.07% 911701 4.50% /webstat/usage_202401.html
5 65337 18.41% 355766 1.76% /
6 32091 9.04% 330091 1.63% /plesk-stat/webstat/
7 2656 0.75% 328273 1.62% /webstat/usage_202603.html
8 30506 8.59% 313780 1.55% /webstat/
9 2394 0.67% 302407 1.49% /webstat/usage_202512.html
10 2307 0.65% 290896 1.44% /webstat/usage_202601.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 57131 16.10% 8031 35.16% /webstat/usage_202604.html
2 7354 2.07% 4585 20.08% /webstat/usage_202401.html
3 65337 18.41% 2623 11.48% /
4 2656 0.75% 835 3.66% /webstat/usage_202603.html
5 2394 0.67% 793 3.47% /webstat/usage_202512.html
6 2307 0.65% 757 3.31% /webstat/usage_202601.html
7 2317 0.65% 737 3.23% /webstat/usage_202602.html
8 2313 0.65% 726 3.18% /webstat/usage_202511.html
9 61092 17.21% 416 1.82% /webstat/usage_202605.html
10 700 0.20% 391 1.71% /webstat/usage_202206.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 57131 16.10% 8004 35.12% /webstat/usage_202604.html
2 7354 2.07% 4626 20.30% /webstat/usage_202401.html
3 65337 18.41% 2526 11.08% /
4 61092 17.21% 951 4.17% /webstat/usage_202605.html
5 2656 0.75% 834 3.66% /webstat/usage_202603.html
6 2394 0.67% 812 3.56% /webstat/usage_202512.html
7 2307 0.65% 739 3.24% /webstat/usage_202601.html
8 2313 0.65% 733 3.22% /webstat/usage_202511.html
9 2317 0.65% 733 3.22% /webstat/usage_202602.html
10 702 0.20% 226 0.99% /webstat/usage_202108.html

Top 30 of 10147 Total Sites
# Hits Files KBytes Visits Hostname
1 115405 32.51% 86616 29.81% 647322 3.20% 12 0.05% 77.110.102.0
2 44668 12.58% 44668 15.38% 5183563 25.61% 18 0.08% 144.124.237.0
3 41869 11.80% 41869 14.41% 5251273 25.94% 11 0.05% 146.103.101.0
4 20661 5.82% 1 0.00% 8798 0.04% 201 0.87% 91.225.162.0
5 17575 4.95% 17575 6.05% 180784 0.89% 13 0.06% 5.142.207.0
6 17504 4.93% 17504 6.03% 1974062 9.75% 6 0.03% static.0.236.21.65.clients.your-server.de
7 10840 3.05% 10840 3.73% 1349304 6.67% 26 0.11% 217.15.57.0
8 3621 1.02% 3621 1.25% 420682 2.08% 14 0.06% 5x16x75x0.dynamic.spb.ertelecom.ru
9 3619 1.02% 199 0.07% 1499 0.01% 53 0.23% 45.148.151.0
10 2954 0.83% 2954 1.02% 288821 1.43% 17 0.07% 5x3x186x0.dynamic.spb.ertelecom.ru
11 1458 0.41% 1458 0.50% 157744 0.78% 5 0.02% 188x187x26x0.dynamic.spb.ertelecom.ru
12 1344 0.38% 1344 0.46% 13828 0.07% 1 0.00% 37.78.171.0
13 1286 0.36% 1281 0.44% 9525 0.05% 10 0.04% proxy-uk005-san0.ahrefs.net
14 1252 0.35% 1250 0.43% 9301 0.05% 11 0.05% proxy-uk008-san0.ahrefs.net
15 1240 0.35% 1237 0.43% 9211 0.05% 10 0.04% proxy-uk009-san0.ahrefs.net
16 1223 0.34% 1222 0.42% 9099 0.04% 14 0.06% proxy-uk002-san0.ahrefs.net
17 1219 0.34% 1215 0.42% 9034 0.04% 13 0.06% proxy-uk000-san0.ahrefs.net
18 1212 0.34% 1210 0.42% 9009 0.04% 9 0.04% proxy-uk003-san0.ahrefs.net
19 1198 0.34% 1195 0.41% 8892 0.04% 14 0.06% proxy-uk004-san0.ahrefs.net
20 1197 0.34% 1193 0.41% 8883 0.04% 17 0.07% proxy-uk006-san0.ahrefs.net
21 1187 0.33% 1185 0.41% 8810 0.04% 12 0.05% proxy-uk007-san0.ahrefs.net
22 1186 0.33% 1183 0.41% 8802 0.04% 13 0.06% proxy-uk001-san0.ahrefs.net
23 1166 0.33% 1166 0.40% 141234 0.70% 2 0.01% 188x187x49x0.dynamic.spb.ertelecom.ru
24 1159 0.33% 1159 0.40% 144636 0.71% 120 0.52% 109.107.186.0
25 1107 0.31% 1107 0.38% 123733 0.61% 74 0.32% 5x3x176x0.dynamic.spb.ertelecom.ru
26 734 0.21% 731 0.25% 100966 0.50% 2 0.01% 74.7.242.0
27 724 0.20% 719 0.25% 99491 0.49% 2 0.01% 82.80.249.0
28 713 0.20% 570 0.20% 19862 0.10% 3 0.01% 74.7.227.0
29 623 0.18% 623 0.21% 71157 0.35% 2 0.01% vm256044.hosted-by.u1host.com
30 619 0.17% 0 0.00% 282 0.00% 3 0.01% 20.43.1.0

Top 10 of 10147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41869 11.80% 41869 14.41% 5251273 25.94% 11 0.05% 146.103.101.0
2 44668 12.58% 44668 15.38% 5183563 25.61% 18 0.08% 144.124.237.0
3 17504 4.93% 17504 6.03% 1974062 9.75% 6 0.03% static.0.236.21.65.clients.your-server.de
4 10840 3.05% 10840 3.73% 1349304 6.67% 26 0.11% 217.15.57.0
5 115405 32.51% 86616 29.81% 647322 3.20% 12 0.05% 77.110.102.0
6 3621 1.02% 3621 1.25% 420682 2.08% 14 0.06% 5x16x75x0.dynamic.spb.ertelecom.ru
7 2954 0.83% 2954 1.02% 288821 1.43% 17 0.07% 5x3x186x0.dynamic.spb.ertelecom.ru
8 17575 4.95% 17575 6.05% 180784 0.89% 13 0.06% 5.142.207.0
9 1458 0.41% 1458 0.50% 157744 0.78% 5 0.02% 188x187x26x0.dynamic.spb.ertelecom.ru
10 1159 0.33% 1159 0.40% 144636 0.71% 120 0.52% 109.107.186.0

Top 30 of 991 Total Referrers
# Hits Referrer
1 44627 12.57% https://cryptpcard.com/en
2 35333 9.95% - (Direct Request)
3 29054 8.19% https://sex-oglasi.com.hr
4 29008 8.17% https://privat-no1.cz
5 28669 8.08% https://sexoglasnik.com.hr
6 28402 8.00% https://dptcsummit.com
7 17504 4.93% https://kgm-sim.ru
8 12998 3.66% https://what.in.ua
9 11024 3.11% https://vetosh-optom.ru
10 6366 1.79% https://krakenapps.org
11 3125 0.88% https://viagra-good24.ru/cialis
12 2880 0.81% https://misterdick.ru/
13 2556 0.72% https://kupit-simkarty-optom.ru/
14 2415 0.68% https://kupit-simboks.ru/
15 2277 0.64% https://t.1xbet.com/tr
16 2257 0.64% https://1baska.com
17 2248 0.63% https://acarsanscania.com
18 2233 0.63% https://aze.1xbet.com/tr
19 2221 0.63% https://hukukblogu.com
20 2220 0.63% https://1xbet-giris2.ru
21 2215 0.62% https://1xbet-giris1.ru
22 2209 0.62% https://nupel.net
23 2203 0.62% https://1xbet-app2.ru
24 2203 0.62% https://1xbet-giris.ru
25 2201 0.62% https://viagra-good24.ru/levitra
26 2198 0.62% https://familyboom.ru
27 2197 0.62% https://t.me/VPN_BEST_PRICE_BOT
28 2186 0.62% https://t.me/cheburnet_bot_vpn
29 2183 0.62% https://otelelbistan.com
30 2182 0.61% https://onemozelegitim.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://jugandoar.com/casino-online-365-net/
2 1 33.33% site:example.com

Top 15 of 458 Total User Agents
# Hits User Agent
1 162435 45.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 115406 32.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 24417 6.88% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
4 17795 5.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 2880 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 2409 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 1530 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1337 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
9 1166 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
10 986 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 956 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 888 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 711 0.20% Mozilla/4.0
14 690 0.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100
15 685 0.19% Mozilla/5.0 (Linux; Android 14; SM-S921B) AppleWebKit/537.36

Usage by Country for May 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 299936 84.50% 237090 81.61% 15735393 77.73% Unresolved/Unknown
2 18954 5.34% 18899 6.51% 2083819 10.29% Germany
3 14420 4.06% 14262 4.91% 242607 1.20% Network
4 11577 3.26% 11531 3.97% 1266628 6.26% Russian Federation
5 6510 1.83% 5826 2.01% 517614 2.56% US Commercial
6 775 0.22% 771 0.27% 95814 0.47% Brazil
7 343 0.10% 319 0.11% 30281 0.15% Viet Nam
8 338 0.10% 329 0.11% 41668 0.21% Czech Republic
9 289 0.08% 287 0.10% 26670 0.13% France
10 234 0.07% 222 0.08% 26576 0.13% Colombia
11 175 0.05% 175 0.06% 21950 0.11% Switzerland
12 148 0.04% 147 0.05% 18176 0.09% Argentina
13 117 0.03% 117 0.04% 14403 0.07% Chile
14 109 0.03% 107 0.04% 12966 0.06% Old style Arpanet (arpa)
15 88 0.02% 88 0.03% 10965 0.05% Uzbekistan
16 87 0.02% 76 0.03% 9073 0.04% Turkey
17 72 0.02% 67 0.02% 7907 0.04% Mexico
18 69 0.02% 58 0.02% 5461 0.03% Nepal
19 55 0.02% 53 0.02% 6365 0.03% Spain
20 54 0.02% 54 0.02% 3810 0.02% Liechtenstein
21 52 0.01% 51 0.02% 6026 0.03% Ukraine
22 40 0.01% 39 0.01% 3533 0.02% Belarus
23 31 0.01% 31 0.01% 3654 0.02% Australia
24 31 0.01% 30 0.01% 3074 0.02% India
25 31 0.01% 31 0.01% 3888 0.02% Palau
26 30 0.01% 29 0.01% 3624 0.02% Sweden
27 27 0.01% 26 0.01% 3122 0.02% Ecuador
28 22 0.01% 22 0.01% 2502 0.01% Italy
29 22 0.01% 19 0.01% 1856 0.01% Poland
30 19 0.01% 13 0.00% 1130 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01